Contacts
LEAGUE OFFICERS
PETER KRUEGER - GLHL COMMISSIONER
pkrueger@newnorth.net
JUNIOR STEBBEDS - GLHL SECRETARY/TREASURE
stebbeds5@frontier.com
DAN BROWN - GLHL SUPERVISOR OF OFFICALS
dan39brown@hotmail.com
Standings
| Team | GP | W | L | OT | P | |
|---|---|---|---|---|---|---|
| 1 | Vernon Hills | 13 | 11 | 1 | 1 | 23 |
| 2 | Fond du Lac | 12 | 9 | 2 | 1 | 19 |
| 3 | Mosinee | 11 | 8 | 3 | 0 | 16 |
| 4 | Fox Cities | 12 | 7 | 5 | 0 | 14 |
| 5 | Portage Lake | 12 | 5 | 6 | 1 | 11 |
| 6 | Green Bay | 7 | 5 | 2 | 0 | 10 |
| 7 | Brookfield | 12 | 5 | 7 | 0 | 10 |
| 8 | Calumet | 11 | 4 | 6 | 1 | 9 |
| 9 | Eagle River | 10 | 3 | 6 | 1 | 7 |
| 10 | West Bend | 10 | 2 | 7 | 1 | 5 |
| 11 | Madison | 8 | 0 | 8 | 0 | 0 |
Facebook
